Paul Goldschmidt’s 2011 – 2024 Stats
| Year | Team | GP | AB | R | H | RBI | BB | SO | HR | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cardinals | 154 | 599 | 70 | 147 | 65 | 47 | 173 | 22 | .245 |
| 2023 | Cardinals | 154 | 593 | 89 | 159 | 80 | 87 | 161 | 25 | .268 |
| 2022 | Cardinals | 151 | 561 | 106 | 178 | 115 | 79 | 141 | 35 | .317 |
| 2021 | Cardinals | 158 | 603 | 102 | 177 | 99 | 67 | 136 | 31 | .294 |
| 2020 | Cardinals | 58 | 191 | 31 | 58 | 21 | 37 | 43 | 6 | .304 |
| 2019 | Cardinals | 161 | 597 | 97 | 155 | 97 | 78 | 166 | 34 | .260 |
| 2018 | Diamondbacks | 158 | 593 | 95 | 172 | 83 | 90 | 173 | 33 | .290 |
| 2017 | Diamondbacks | 155 | 558 | 117 | 166 | 120 | 94 | 147 | 36 | .297 |
| 2016 | Diamondbacks | 158 | 579 | 106 | 172 | 95 | 110 | 150 | 24 | .297 |
| 2015 | Diamondbacks | 159 | 567 | 103 | 182 | 110 | 118 | 151 | 33 | .321 |
| 2014 | Diamondbacks | 109 | 406 | 75 | 122 | 69 | 64 | 110 | 19 | .300 |
| 2013 | Diamondbacks | 160 | 602 | 103 | 182 | 125 | 99 | 145 | 36 | .302 |
| 2012 | Diamondbacks | 145 | 514 | 82 | 147 | 82 | 60 | 130 | 20 | .286 |
| 2011 | Diamondbacks | 48 | 156 | 28 | 39 | 26 | 20 | 53 | 8 | .250 |
| Career | 1,928 | 7,119 | 1,204 | 2,056 | 1,187 | 1,050 | 1,879 | 362 | .289 |
**Paul Goldschmidt**, nicknamed “Goldy,” is an American professional baseball first baseman. Born on September 10, 1987, in Wilmington, Delaware, Goldschmidt played college baseball at Texas State University before being drafted by the Arizona Diamondbacks in the 8th round of the 2009 MLB Draft.
Goldschmidt made his MLB debut on August 1, 2011, and spent his first eight seasons with the Diamondbacks. In 2018, he was traded to the St. Louis Cardinals, where he continued to excel. Over his career, Goldschmidt has been a seven-time MLB All-Star, a four-time Gold Glove Award winner, and the recipient of five Silver Slugger Awards. He won the National League MVP Award in 2022.
Known for his consistent hitting and defensive prowess, Goldschmidt has a career batting average of .289, with 2,056 hits, 362 home runs, and 1,187 RBIs. He recently signed a one-year contract with the New York Yankees for the 2025 season.
-

Lusso New York Yankees Saxan Backpack
$398.00 Buy Now -

New York Yankees 20oz. Flipside Powder Coat Tumbler
$30.99 Buy Now -

Women’s Cutter & Buck Gray New York Yankees DryTec Advantage Tri-Blend Pique Polo
$69.99 Buy Now -

Women’s Starter Cream New York Yankees Fleece Rhinestone Hoodie
$89.99 Buy Now -

Men’s Antigua Navy New York Yankees Metallic Big & Tall Affluent Polo
$69.99 Buy Now -

Polo Ralph Lauren Navy Yankees Sweatpants
$218.00 Buy Now -

Men’s New Era New York Yankees Top Hat Neo 39THIRTY Flex Hat
$31.99 Buy Now -

New York Yankees Personalized Insulated Bag
$60.00 Buy Now
